<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Program for the Human Environment - What's New</title>
	<link>http://phe.rockefeller.edu/news</link>
	<description>News from the Program for the Human Environment at The Rockefeller University.</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:51:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Dematerialization and decarbonization advance</title>
		<description><![CDATA[Recent essays based on the &#8220;Peak Stuff&#8221; paper by Chris Goodall highlight our work on Dematerialization: In Le Monde in France in French by Audrey Garric, “Have we attained a peak of objects?”  Also available in English. In Italy in Italian by Pamela Pelatelli “Are we consuming less?” Also, an essay, ”Going for the Burn,” [...]]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1427</link>
			</item>
	<item>
		<title>Industrial Ecology Research Agenda available in Haitian Creole</title>
		<description><![CDATA[Thanks to Susan Basen and Web Geek Science, the 1997 report IK Wernick, JH Ausubel, Industrial ecology: some directions for research (with the Vishnu Group, The Rockefeller University and Lawrence Livermore National Laboratory) is available in a Haitian Creole translation.]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1425</link>
			</item>
	<item>
		<title>Barcodng in Biology Textbook</title>
		<description><![CDATA[Kate Stoeckle&#8217;s 2008 high school DNA barcoding project, dubbed &#8220;Sushi-gate&#8220;, is featured in the latest edition of McGraw-Hill textbook, Biology. Here is the excerpt from the book.]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1420</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[The 4th International Barcode of Life Conference held in Adelaide, Australia, in December 2011 has now posted the presentations, including Mark Stoeckle on the All Birds Barcoding Initiative.  Also posted is the 5-minute video of Jesse Ausubel&#8217;s Toast to the progress of the barcode movement at the Reception at the South Australian Museum.]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1403</link>
			</item>
	<item>
		<title>Encyclopedia of Life continues rapid expansion</title>
		<description><![CDATA[A 4 January 2012 press release describes the continuing rapid expansion of the Encyclopedia of Life.  It is hard to believe that the EOL went public only in February 2008.    Over 900,000 species now have pages.]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1405</link>
			</item>
	<item>
		<title>New Yeti Crab</title>
		<description><![CDATA[The Census of Marine Life community continues to make wonderful discoveries of diversity and its patterns.   Alex Rogers, Paul Tyler, and Co. report on &#8220;The Discovery of New Deep-Sea Hydrothermal Vent Communities in the Southern Ocean and Implications for Biogeography.&#8221;   Their findings include a new Yeti crab!]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1398</link>
			</item>
	<item>
		<title>International Cosmos Prize Statement of Acceptance by Census of Marine Life</title>
		<description><![CDATA[On 16 October 2011 the Scientific Steering Committee of the Census of Marine Life formally received Japan&#8217;s International Cosmos Prize in an elegant ceremony in Osaka. Jesse Ausubel joined Ian Poiner, Myriam Sibuet, Victor Gallardo, Patricia Miloslavich, and Yoshihisa Shirayama in accepting the prize. Following is the brief statement of acceptance. On Receiving the International [...]]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1394</link>
			</item>
	<item>
		<title>Foreword for book on Squat Lobsters</title>
		<description><![CDATA[A splendid book emerging from the Census of Marine Life has just been published, The Biology of Squat Lobsters, GCB Poore, ST Ahyong, and J Taylor (eds.), CRC, Boca Raton, 2011, available from Amazon and other booksellers. Jesse Ausubel had the privilege to pen the Foreword: The Biology of Squat Lobsters is not obviously the [...]]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1392</link>
			</item>
	<item>
		<title>European Commission</title>
		<description><![CDATA[The Environmental News Alert Service of the European Commission published a piece &#8220;Forest Density is Increasing&#8221; describing our work.]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1388</link>
			</item>
	<item>
		<title>Discover</title>
		<description><![CDATA[Discover magazine celebrates our work with Finnish colleagues on the changing density of forests as one of the top 100 science stories of 2011. “Forests stage a comeback” is #36!”]]></description>
		<link>http://phe.rockefeller.edu/news/archives/1385</link>
			</item>
</channel>
</rss>

