<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Program for the Human Environment - What's New</title>
	<atom:link href="http://phe.rockefeller.edu/news/feed" rel="self" type="application/rss+xml" />
	<link>http://phe.rockefeller.edu/news</link>
	<description>News from the Program for the Human Environment at The Rockefeller University.</description>
	<lastBuildDate>Wed, 08 May 2013 18:48:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title></title>
		<link>http://phe.rockefeller.edu/news/archives/1849</link>
		<comments>http://phe.rockefeller.edu/news/archives/1849#comments</comments>
		<pubDate>Wed, 08 May 2013 18:45:08 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1849</guid>
		<description><![CDATA[A lively new ocean news site, Terramar&#8217;s Daily Catch, reports on a recent paper about biomass and diversity from the Mid-Atlantic Ridge team of the Census of Marine Life.]]></description>
			<content:encoded><![CDATA[<p>A lively new ocean news site, Terramar&#8217;s <a title="Daily Catch" href="http://theterramarproject.org/thedailycatch/" target="_blank">Daily Catch</a>, reports on a <a title="Daily Catch on MAR-ECO" href="http://theterramarproject.org/thedailycatch/does-presence-of-a-mid-ocean-ridge-enhance-biomass-and-biodiversity/" target="_blank">recent paper about biomass and diversity from the Mid-Atlantic Ridge team</a> of the Census of Marine Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1849/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of Life in the news</title>
		<link>http://phe.rockefeller.edu/news/archives/1831</link>
		<comments>http://phe.rockefeller.edu/news/archives/1831#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:57:30 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1831</guid>
		<description><![CDATA[&#160; IT World and Boingboing run stories about progress of the Encyclopedia of Life (EOL). Encyclopedia of Life: Better than Wikipedia! What leeches and ligers can teach you about evolution The intention to create the EOL was publicly announced 8-9 May 2007 with a great video by Avenue A Razorfish, a press release, and remarks [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>IT World and Boingboing run stories about progress of the <a title="EOL link" href="http://eol.org/" target="_blank">Encyclopedia of Life (EOL)</a>.<br />
<a title="IT World on EOL" href="http://www.itworld.com/software/353933/encyclopedia-life-better-wikipedia" target="_blank">Encyclopedia of Life: Better than Wikipedia!</a><br />
<a title="Boing on EOL" href="http://boingboing.net/2013/04/24/leeches-are-a-hypothesis-why.html" target="_blank">What leeches and ligers can teach you about evolution</a></p>
<p>The intention to create the EOL was publicly announced 8-9 May 2007 with a <a title="EOL Avenue A Razorfish video" href="http://www.smithsonianmag.com/video/Encyclopedia-of-Life.html" target="_blank">great video by Avenue A Razorfish</a>, a <a title="EOL 1st press release" href="http://www.eurekalert.org/pub_releases/2007-05/eol-wls050507.php" target="_blank">press release</a>, and <a title="Fnaton EOL speech" href="http://www.macfound.org/press/speeches/remarks-jonathan-fanton-encyclopedia-life-launch-event-national-press-club-washington-dc-may-9-2007/" target="_blank">remarks by MacArthur Foundation President Jonathan Fanton</a>.  Jesse Ausubel served as the founding chairman of the board and James Edwards as executive director.  The <a title="EOL public launch press release" href="http://eol.org/files/pdfs/press/EOL_Press_Release-Feb-27-2008.pdf" target="_blank">EOL site was launched 27 February 2008</a> with content on 30,000 species.  As of today EOL has over 1.3 million pages.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empires in color</title>
		<link>http://phe.rockefeller.edu/news/archives/1829</link>
		<comments>http://phe.rockefeller.edu/news/archives/1829#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:40:13 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1829</guid>
		<description><![CDATA[Sex hormones make empires, as reported in the color booklet of Quantitative Dynamics of Human Empires by Cesare Marchetti and Jesse Ausubel adapted from the 2012 article of the same name in International Journal of Anthropology. The color booklet has added text and much richer illustration. Thanks to editor Dale Langford and Prof. Brunetto Chiarelli [...]]]></description>
			<content:encoded><![CDATA[<p>Sex hormones make empires, as reported in the <a title="Empires color booklet" href="http://phe.rockefeller.edu/docs/empires_booklet.pdf" target="_blank">color booklet of Quantitative Dynamics of Human Empires</a> by Cesare Marchetti and Jesse Ausubel adapted from the 2012 article of the same name in International Journal of Anthropology. The color booklet has added text and much richer illustration. Thanks to editor Dale Langford and Prof. Brunetto Chiarelli of the International Institute for Humankind Studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds of Science</title>
		<link>http://phe.rockefeller.edu/news/archives/1822</link>
		<comments>http://phe.rockefeller.edu/news/archives/1822#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:28:04 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1822</guid>
		<description><![CDATA[John LaCava&#8217;s Sounds of Science project continues making good music mixing traditional instruments with laboratory instruments and machines. New coverage of the project is in the lower part of this article.]]></description>
			<content:encoded><![CDATA[<p>John LaCava&#8217;s <a title="RU Sounds of Science" href="http://soundsofscience.net/?page_id=2" target="_blank">Sounds of Science</a> project continues making good music mixing traditional instruments with laboratory instruments and machines. New coverage of the project is in the lower part of <a title="CEBN on Sounds of Sciene" href="http://cen.acs.org/articles/91/i13/Preserving-Terra-Cotta-Soldiers-Making.html" target="_blank">this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Curry joins PHE</title>
		<link>http://phe.rockefeller.edu/news/archives/1817</link>
		<comments>http://phe.rockefeller.edu/news/archives/1817#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:14:14 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1817</guid>
		<description><![CDATA[Alan Curry began working with PHE as a consultant in the spring of 2012 on trends in technologies and their implications as well as the limits to predictability. We are pleased that Alan is now a Herlands Fellow and research specialist and full member of The Rockefeller University community.]]></description>
			<content:encoded><![CDATA[<p><a title="Alan Curry joins PHE" href="http://phe.rockefeller.edu/alan/index.html" target="_blank">Alan Curry</a> began working with PHE as a consultant in the spring of 2012 on trends in technologies and their implications as well as the limits to predictability. We are pleased that Alan is now a Herlands Fellow and research specialist and full member of The Rockefeller University community.</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortal Sea wins Bancroft Prize</title>
		<link>http://phe.rockefeller.edu/news/archives/1811</link>
		<comments>http://phe.rockefeller.edu/news/archives/1811#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:40:09 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1811</guid>
		<description><![CDATA[A book from the History of Marine Animal Populations project of the Census of Marine Life program has earned a top history prize.  The Bancroft Prize is “generally considered to be among the most prestigious awards in the field of American history writing.”    Winners are a Who’s Who of American Historians &#8212; Samuel Eliot [...]]]></description>
			<content:encoded><![CDATA[<p>A book from the History of Marine Animal Populations project of the Census of Marine Life program has earned a top history prize.  The <a title="Bancroft Prize wikipedia" href="http://en.wikipedia.org/wiki/Bancroft_Prize" target="_blank">Bancroft Prize</a> is “generally considered to be among the most prestigious awards in the field of American history writing.”    Winners are a Who’s Who of American Historians &#8212; Samuel Eliot Morison, C Vann Woodward, Arthur M Schlesinger Jr, George Kennan, Daniel Boorstin, Bernard Bailyn, Robert Fogel, Alfred Chandler, Edmund Morgan, Drew Gilpin Faust.  Amazingly, Jeff Bolster’s about the North Atlantic, <a title="Mortal Sea Amazon" href="http://www.amazon.com/The-Mortal-Sea-Fishing-Atlantic/dp/0674047656" target="_blank">The Mortal Sea</a>, is one of the <a title="Bancroft press release" href="http://library.columbia.edu/news/libraries/2013/2013-3-18_2013_Bancroft_Winners_Announced.html" target="_blank">two winners for 2013</a>!</p>
<p>Congratulations, Jeff.</p>
<p><a title="TLS Bolster" href="http://www.the-tls.co.uk/tls/public/article1232456.ece" target="_blank">Review in Times Literary Supplement</a> 20 March 2013</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Barcoding</title>
		<link>http://phe.rockefeller.edu/news/archives/1806</link>
		<comments>http://phe.rockefeller.edu/news/archives/1806#comments</comments>
		<pubDate>Sun, 24 Mar 2013 15:03:12 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1806</guid>
		<description><![CDATA[Bravo to David Schindel and the Consortium for the Barcode of Life for spurring further application of DNA barcoding to reduce trade in endangered species with an initiative in Nigeria.]]></description>
			<content:encoded><![CDATA[<p>Bravo to David Schindel and the Consortium for the Barcode of Life for spurring further application of DNA barcoding to reduce trade in endangered species with an<a title="Nigeria barcode effort" href="http://leadership.ng/nga/articles/49184/2013/03/05/preserving_nigerias_biodiversity_through_dna_barcoding.html" target="_blank"> initiative in Nigeria</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://phe.rockefeller.edu/news/archives/1802</link>
		<comments>http://phe.rockefeller.edu/news/archives/1802#comments</comments>
		<pubDate>Fri, 22 Mar 2013 11:49:11 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1802</guid>
		<description><![CDATA[Todd &#8220;Ike&#8221; Kiefer has published a shorter version of his landmark 86-page monograph on biofuels.  The new article appears in Strategic Studies Quarterly  7(1), 2013 Energy Insecurity: The False Promise of Liquid Biofuels CAPT T. A. “Ike” Kiefer, USN The United States cannot achieve energy security through biofuels, and even the attempt is ironically achieving [...]]]></description>
			<content:encoded><![CDATA[<p>Todd &#8220;Ike&#8221; Kiefer has published a shorter version of his landmark 86-page <a title="Snake Oil" href="http://wici.ca/new/wp-content/uploads/2013/02/Kiefer-Snake-Oil2.pdf" target="_blank">monograph on biofuels</a>.  The new article appears in <a title="Strat Qtly" href="http://www.au.af.mil/au/ssq/" target="_blank">Strategic Studies Quarterly  7(1), 2013 </a></p>
<p><a title="False Promise of Biofuels" href="http://www.au.af.mil/au/ssq/digital/pdf/spring_13/kiefer.pdf" target="_blank">Energy Insecurity: The False Promise of Liquid Biofuels</a><br />
CAPT T. A. “Ike” Kiefer, USN<br />
The United States cannot achieve energy security through biofuels, and even the attempt is ironically achieving effects contrary to “clean” and “green” environmental goals and actively threatening global security.</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census reviews of China, European seas</title>
		<link>http://phe.rockefeller.edu/news/archives/1797</link>
		<comments>http://phe.rockefeller.edu/news/archives/1797#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:08:01 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1797</guid>
		<description><![CDATA[Valuable papers continue to stream from the Census of Marine Life. We note: Liu JY (2013) Status of Marine Biodiversity of the China Seas. PLoS ONE 8(1): e50719. doi:10.1371/journal.pone.0050719 and Narayanaswamy BE, Coll M, Danovaro R, Davidson K, Ojaveer H, et al. (2013) Synthesis of Knowledge on Marine Biodiversity in European Seas: From Census to [...]]]></description>
			<content:encoded><![CDATA[<p>Valuable papers continue to stream from the Census of Marine Life. We note:</p>
<p>Liu JY (2013) <a title="China seas" href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0050719" target="_blank">Status of Marine Biodiversity of the China Seas</a>. PLoS ONE 8(1): e50719. doi:10.1371/journal.pone.0050719<br />
and<br />
Narayanaswamy BE, Coll M, Danovaro R, Davidson K, Ojaveer H, et al. (2013) <a title="European seas" href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0058909" target="_blank">Synthesis of Knowledge on Marine Biodiversity in European Seas: From Census to Sustainable Management</a>. PLoS ONE 8(3): e58909. doi:10.1371/journal.pone.0058909</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Carbon Observatory</title>
		<link>http://phe.rockefeller.edu/news/archives/1794</link>
		<comments>http://phe.rockefeller.edu/news/archives/1794#comments</comments>
		<pubDate>Tue, 19 Mar 2013 13:18:20 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://phe.rockefeller.edu/news/?p=1794</guid>
		<description><![CDATA[In 2008, with Robert Hazen and Russell Hemley of the Carnegie Institution of Washington, Jesse helped initiate the Deep Carbon Observatory (DCO) with support from the Alfred P. Sloan Foundation. The DCO recently passed a major milestone with the publication of its 700-page baseline report, Carbon in Earth. A press release summarizes some of the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, with Robert Hazen and Russell Hemley of the Carnegie Institution of Washington, Jesse helped initiate the <a title="DCO home page" href="http://deepcarbon.net/home" target="_blank">Deep Carbon Observatory</a> (DCO) with support from the Alfred P. Sloan Foundation. The DCO recently passed a major milestone with the publication of its 700-page baseline report, <a title="Carbon in Earth RiMG volume" href="http://rimg.geoscienceworld.org/content/current" target="_blank">Carbon in Earth</a>. A <a title="DCO1st press release" href="http://deepcarbon.net/sites/dco.rpi.edu/files/final_dco_news_release_march_4_1.pdf" target="_blank">press release </a>summarizes some of the major discoveries.</p>
<p>The DCO is a 10-year global quest to discover the quantity, movements, origins, and forms of Earth’s deep carbon; to probe the secrets of volcanoes and diamonds, sources of gas and oil, and life’s deep limits and origins; and to report the known, unknown, and unknowable by 2019.</p>
<p>Conducting field studies, laboratory experiments, and simulations, the DCO aims to advance significantly, and perhaps change fundamentally, our understanding of carbon and the role it plays in our lives.  The DCO aims to create legacies of instruments measuring at great depths, temperatures, and pressures; networks sensing fluxes of carbon-containing gases and fluids between the depths and the surface; open access databases about deep carbon; deep carbon researchers integrating geology, physics, chemistry, and biology; insights improving energy systems; and a public more engaged with deep carbon science.</p>
]]></content:encoded>
			<wfw:commentRss>http://phe.rockefeller.edu/news/archives/1794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
