<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: High school students help demonstrate practicality, utility of DNA barcoding</title>
	<atom:link href="http://phe.rockefeller.edu/barcode/blog/2008/06/04/high-school-students-help-demonstrate-practicality-utility-of-dna-barcoding/feed/" rel="self" type="application/rss+xml" />
	<link>http://phe.rockefeller.edu/barcode/blog/2008/06/04/high-school-students-help-demonstrate-practicality-utility-of-dna-barcoding/</link>
	<description>About DNA barcoding</description>
	<pubDate>Fri, 21 Nov 2008 20:07:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Martin Volz</title>
		<link>http://phe.rockefeller.edu/barcode/blog/2008/06/04/high-school-students-help-demonstrate-practicality-utility-of-dna-barcoding/#comment-75260</link>
		<dc:creator>Martin Volz</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://phe.rockefeller.edu/barcode/blog/?p=569#comment-75260</guid>
		<description>Thanks for this great post. 

I am from Germany and I would classes to be more active and motivating and not only theory.</description>
		<content:encoded><![CDATA[<p>Thanks for this great post. </p>
<p>I am from Germany and I would classes to be more active and motivating and not only theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://phe.rockefeller.edu/barcode/blog/2008/06/04/high-school-students-help-demonstrate-practicality-utility-of-dna-barcoding/#comment-65557</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://phe.rockefeller.edu/barcode/blog/?p=569#comment-65557</guid>
		<description>This is a really good type of activites that school should employ. Definitely helps to improve the education system. yes, i have these type of activities in my high school.</description>
		<content:encoded><![CDATA[<p>This is a really good type of activites that school should employ. Definitely helps to improve the education system. yes, i have these type of activities in my high school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PcWorld</title>
		<link>http://phe.rockefeller.edu/barcode/blog/2008/06/04/high-school-students-help-demonstrate-practicality-utility-of-dna-barcoding/#comment-65467</link>
		<dc:creator>PcWorld</dc:creator>
		<pubDate>Sun, 29 Jun 2008 13:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://phe.rockefeller.edu/barcode/blog/?p=569#comment-65467</guid>
		<description>Thanks for the post.Thats fantastic and incredible.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.Thats fantastic and incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mechanic</title>
		<link>http://phe.rockefeller.edu/barcode/blog/2008/06/04/high-school-students-help-demonstrate-practicality-utility-of-dna-barcoding/#comment-63390</link>
		<dc:creator>Mechanic</dc:creator>
		<pubDate>Thu, 12 Jun 2008 20:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://phe.rockefeller.edu/barcode/blog/?p=569#comment-63390</guid>
		<description>Wow, this is incredible.

I wish I had these types of programs in highschool</description>
		<content:encoded><![CDATA[<p>Wow, this is incredible.</p>
<p>I wish I had these types of programs in highschool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen James</title>
		<link>http://phe.rockefeller.edu/barcode/blog/2008/06/04/high-school-students-help-demonstrate-practicality-utility-of-dna-barcoding/#comment-62666</link>
		<dc:creator>Karen James</dc:creator>
		<pubDate>Thu, 05 Jun 2008 08:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://phe.rockefeller.edu/barcode/blog/?p=569#comment-62666</guid>
		<description>Brilliant!  Thanks for sharing this, Mark.  It's an excellent model for those of us who want to integrate research and education through DNA barcoding.</description>
		<content:encoded><![CDATA[<p>Brilliant!  Thanks for sharing this, Mark.  It&#8217;s an excellent model for those of us who want to integrate research and education through DNA barcoding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
