<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neotropical birds: Argentine researchers speed past halfway point</title>
	<atom:link href="http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/</link>
	<description>About DNA barcoding</description>
	<lastBuildDate>Mon, 09 Jan 2012 14:28:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Mark Stoeckle</title>
		<link>http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/comment-page-1/#comment-48184</link>
		<dc:creator>Mark Stoeckle</dc:creator>
		<pubDate>Mon, 14 Jan 2008 15:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/#comment-48184</guid>
		<description>Like the expression &quot;DNA fingerprinting&quot;, &quot;DNA barcoding&quot; is a metaphor, which in this case refers to using a short DNA sequence as an identifier for organisms. In contrast, identification methods for commercial products, include optical barcodes and RFID (radio frequency identification), involve applying physical tags to items.</description>
		<content:encoded><![CDATA[<p>Like the expression &#8220;DNA fingerprinting&#8221;, &#8220;DNA barcoding&#8221; is a metaphor, which in this case refers to using a short DNA sequence as an identifier for organisms. In contrast, identification methods for commercial products, include optical barcodes and RFID (radio frequency identification), involve applying physical tags to items.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quy loc</title>
		<link>http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/comment-page-1/#comment-47937</link>
		<dc:creator>quy loc</dc:creator>
		<pubDate>Fri, 11 Jan 2008 02:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/#comment-47937</guid>
		<description>Barcode is currently the most popular technology used in identification industry. I&#039;m not amzing when see it used in DNA bird identification. However, I thought that this technology will be replaced by RFID in identification technology</description>
		<content:encoded><![CDATA[<p>Barcode is currently the most popular technology used in identification industry. I&#8217;m not amzing when see it used in DNA bird identification. However, I thought that this technology will be replaced by RFID in identification technology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubai Dude</title>
		<link>http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/comment-page-1/#comment-47633</link>
		<dc:creator>Dubai Dude</dc:creator>
		<pubDate>Sat, 05 Jan 2008 18:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/#comment-47633</guid>
		<description>This is pretty amazing how barcodes can be used.</description>
		<content:encoded><![CDATA[<p>This is pretty amazing how barcodes can be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/comment-page-1/#comment-45961</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Dec 2007 13:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://phe.rockefeller.edu/barcode/blog/2007/10/11/neotropical-birds-argentine-researchers-speed-past-halfway-point/#comment-45961</guid>
		<description>Barcoding the DNA of birds and other species looks like it is really moving along. There is a really cool tool that can incorporate the barcode of the species with the image and place them on product that you can use. Check out this &lt;B&gt;&lt;a href=&quot;http://www.adazonusa.com/barcode_generator.php&quot; rel=&quot;nofollow&quot;&gt;barcode label maker&lt;/A&gt;&lt;/B&gt; and just email the image of the species to have the product made with the barcode and the image. It could be a great way to get the word out on a new bird and the DNA barcoding project.</description>
		<content:encoded><![CDATA[<p>Barcoding the DNA of birds and other species looks like it is really moving along. There is a really cool tool that can incorporate the barcode of the species with the image and place them on product that you can use. Check out this <b><a href="http://www.adazonusa.com/barcode_generator.php" rel="nofollow">barcode label maker</a></b> and just email the image of the species to have the product made with the barcode and the image. It could be a great way to get the word out on a new bird and the DNA barcoding project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

